Budgets
SUMMARY
Total film budget: £485,000
Raised as of November 2007: £287,850
Spent as of November 2007: £271,395
To raise as of November 2007: £157,150
(£40,000 to come from Government tax break)
budget needed for Completion
(nov 2007 -> jan 2008)
Key Crew | £45,900 | Most crew on minimum wage |
Research & Script | £6,500 | Script doctor, climate change expert Mark Lynas, final fact checking |
Production Overheads (London) | £10,200 | Last 6 months |
Travel | £1,550 | To shoot final interviews |
Equipment | £5,000 | |
Production Overheads (Shooting) | £6350 |
Actors, Casting, Drama Shoot in the Green Screen |
Tape Stock |
£1,160 | |
Picture & Sound Post-Production | £40,500 | 1 month post-production at The Farm & final 7 week edit. |
Music & Music Licensing | £30,000 | Licensing 10 pop songs, composing & recording orchestral score |
Animation | £52,500 | Opening 'big bang' sequence, 12 mins of weblog kids shot & history of war animation |
Graphics & Archive | £24,600 | Licensing all archive & additional graphics. |
Legal & Professional | £21,500 | Libel checking the film, final contracts, distribution agreements, applying for Producers Tax Credit. |
Distribution & Marketing | £7000 | Festival entries, PR |
Contingency | £10,000 | |
Total
|
£262,760
|
budget spent on Production
(Feb 2005 -> nov 2007)
Key Crew | £55,753 | Most crew on minimum wage |
|
Research & Script |
£7,347 |
Script consultant, climate change expert & 4 researchers. | |
Production Overheads (London) | £12,015 | 18 months |
|
Travel | £19,782 | 14 filming trips to Nigeria, New Orleans, Jordan/Iraq, Cornwall, France & India | |
Equipment | £17,042 | 3 cameras, 1 edit suite, 2 chairs, & sound equipment | |
Production Overheads (Other) | |||
France | £13,237 | 63 days filming |
|
Cornwall | £3,791 | 22 days Filming |
|
India | £5,331 | 49 days filming | |
Iraq / Jordan | £6,900 | 37 days filming |
|
Nigeria | £10,314 | 27 days filming |
|
New Orleans | £8,288 | 20 days filming |
|
Tape Stock | £1,260 | ||
Picture & Sound Post-Production | £36,250 | 22 weeks editing & digitising 300 hours of footage | |
Graphic, Music & Archive | £6,850 | Archive deal with ITN |
|
Legal & Professional | £10,611 | Crew contracts, release forms, expert advice |
|
Website | £0 | Website donated by Torchbox |
|
Total Production
|
£214,771 |
budget spent on pre-Production
(dec 2004 -> March 2005)
Key Crew | £17,234 | Most crew on minimum wage |
Research & Treatment | £7,333 | 6 researchers, books & DVDs |
Production Overheads (London) | £6,630 | 7 months |
Travel | £6,423 | 12 trips to France, Cornwall, India & Singapore |
Equipment | £9,191 | 3 cameras, sound equipment, steadicam, tripod |
Production Overheads (Other) | £6,304 | 12 Trips to France, Cornwall, India & Singapore |
Tape Stock | £538 | |
Picture & Sound Post-Production | £360 | Editing trailer |
Legal & Professional | £2,081 | Funding Plan approval |
Fundraising | £530 | Hiring venue, screening trailer, drinks etc |
Total | £56,624 |